var mygallery=new fadeSlideShow({
	wrapperid: "fadeshow1", //ID of blank DIV on page to house Slideshow
	dimensions: [918, 300], //width/height of gallery in pixels. Should reflect dimensions of largest image
	imagearray: [
		["http://www.2012online.org/test/2010site/images/EarthFromSpace.jpg", "", "", "Welcome to 2012online.org, you will find everything that you need for online research on December 21, 2012. Everything you need to know about upcoming events, news, research, videos, and survival tips is right at your finger tips."],
		["http://www.2012online.org/test/2010site/images/volcanicstorm.jpg", "http://www.2012online.org/research/pmwiki.php?n=Main.SuperVolcano", "_new", "Does a Super Volcano Loom in our future?"],
		["http://www.2012online.org/test/2010site/images/Magnetosphere.jpg", "", "_new", ""],
		["http://www.2012online.org/test/2010site/images/itza.jpg", "http://www.2012online.org/research", "_new", "Visit 2012 Research"],
		["http://www.2012online.org/test/2010site/images/EUROPENIGHT.jpg", "", "_new", ""],
		["http://www.2012online.org/test/2010site/images/alignment.jpg", "http://www.2012online.org/research/pmwiki.php?n=Main.GalacticAlignment", "_new", "Galactic Alignment"],
		["http://www.2012online.org/test/2010site/images/antarctica.jpg", "http://www.2012online.org/research/pmwiki.php?n=Main.IceAge", "_new", "Ice Age(s)"],
		["http://www.2012online.org/test/2010site/images/easterisland.jpg", "", "_new", ""],
		["http://www.2012online.org/test/2010site/images/tsunami.jpg", "http://www.2012online.org/research/pmwiki.php?n=Main.Tsunamis", "_new", "Tsunami's"] //<--no trailing comma after very last image element!
		
	],
	displaymode: {type:'auto', pause:7000, cycles:0, wraparound:false},
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	descreveal: "peekaboo",
	togglerid: ""
})

